2-Day Workshop · 27/28 May 2026 · ~30 Attendees · Classroom/Cabaret · Melbourne

Level 5, 111 Cecil St, South Melbourne VIC 3205
Creative/Workshop Available$4,680.70 venue inc GST + CC surcharge · 15% discount applied
| Capacity | 30 pax · Cabaret (6 round tables, 5 per table) |
| AV | Screen + HDMI/wireless, surround sound, 2 wireless mics, 2 headset/lapel mics, presenter clicker |
| Walk-around | Yes |
| WiFi | Yes (dedicated network) |
| Catering | Choose packages: MT $21-28pp, Lunch $26-31pp, AT $18-19pp per day |
| Extras | Whiteboard, lectern, venue assistant, cleaning, water station, on-site cafe |
| Hours | 9am-5pm (bump-in 8am, out 5:30-6pm) |
| Deposit | 50% ($2,340) due 14 Apr · Balance 20 May |
Hold expires ~14 Apr – confirm or release
Eve Freeman · 0420 384 933 · eve@micdrop.events
200 Leicester St, Carlton VIC 3053
University/Academic 28/29 May offered
Venue only: $3,960 inc GST · Ref: T259DS1CAH
| Space | Mawby Theatre · Tiered Harvard-style lecture hall · Hybrid-enabled · 35 pax |
| Seating | Swivel chairs with built-in power points per seat |
| AV | 3x projectors + screens, 2x confidence monitors, 2x lapel mics, ceiling mics, Zoom Rooms, Crestron AirMedia, Apple TV, HDMI/USB-C, wireless presenter, on-site AV support |
| WiFi | Yes (complimentary, wired internet at presenter PC) |
| Walk-around | Limited (tiered seating — aisles only) |
| Venue hire | $1,800/day · $3,600 for 2 days |
| Catering | MT $17pp ($595/day) + Lunch $35pp ($1,225/day) = $52pp/day · $3,640 for 2 days |
| Subtotal | $7,240 ex GST · $7,964 inc GST |
| Dates | Thu 28 / Fri 29 May · 9am–5pm |
| Payment | 30-day terms, invoiced after event |
⚡ Power at every seat · MT + Lunch only (no afternoon tea) · $228/person for 2 days · 35 pax
Josephine Hecimovic · 0481 052 999 · j.hecimovic@mbs.edu

Venue only: $3,960 inc GST · Full catering (+ AT): ~$8,382 inc GST
| Space | Grattan Theatre · Flat-floor room · Classroom/Cabaret · 30 pax |
| AV | State-of-the-art AV, Crestron AirMedia, wireless presenter, 2x hand-held mics (complimentary), on-site AV support |
| WiFi | Yes (complimentary for all attendees) |
| Walk-around | Yes (flat-floor rooms) |
| Venue hire | $1,800/day · $3,600 for 2 days ($3,960 inc GST) |
| Catering | MT $15pp + Lunch $35pp = $50pp/day · $3,000 for 2 days (30 pax) |
| Subtotal | $6,600 ex GST · $7,260 inc GST |
| Dates | Thu 28 / Fri 29 May (not 27/28 as requested) |
| Payment | 30-day terms, invoiced after event |
No hold placed · Dates differ from request · Same pricing as Mawby but flat-floor = better walk-around
Josephine Hecimovic · 0481 052 999 · j.hecimovic@mbs.edu

328 Swanston St, Melbourne VIC 3000 (CBD)
Budget/Community Available| Space | Seminar Room 1 · Cabaret style fits 36 pax |
| AV | Integrated plug-and-play AV · Upgrades via CVA (in-house supplier) |
| Walk-around | Depends on room |
| Venue hire | $1,750/day full day · $3,500 for 2 days |
| Required add | Security $320/day + Staffing $600/day = $1,840 for 2 days |
| Catering | Min $2,500/day spend · Managed by The Big Group |
| Virtual tour | Available via Matterport |
Estimated total 2 days: ~$11,374 inc GST (venue + security + staff + catering)
Anna Hughes · 03 8416 9726 / 0409 106 937 · Anna.Hughes@thebiggroup.com.au
176 Little Lonsdale St, Melbourne VIC 3000 (CBD)
Convention/Professional AvailableNeed to fill booking form for accurate quote
| Space | Performance Space – suits 30 pax classroom |
| AV | All tech & infrastructure included in hire |
| Walk-around | Yes |
| Catering | Resident bar/restaurant on-site, or BYO suppliers welcome |
| Extras | Workshop room, boardroom, front of house included |
| Next step | Ask Simon to place hold on 27/28 May + fill booking form |
Simon Cotter · 03 9094 7806 / 0430 165 049 · simon.cotter@wheelercentre.com